| Pet Medicine Details |
Price |
| Acepromazine |
| Description | : | AceVet Acepromazine 10mg Tablet |
| Active Ingredients | : | Acepromazine Maleate |
| Strength | : | 10mg |
| Quantity | : | Bottle/250 |
| Species | : | Canine, Feline, Exotic |
| Type | : | RX |
|
$34.95 |
| Acepromazine |
| Description | : | AceVet Acepromazine 25mg Tablet |
| Active Ingredients | : | Acepromazine Maleate |
| Strength | : | 25mg |
| Quantity | : | Bottle/250 |
| Species | : | Bovine, Canine, Equine, Exotic, Feline |
| Type | : | RX |
|
$44.94 |
| Adequan Equine IA |
| Description | : | Adequan Equine IA 250mg/ml 1ml Vial |
| Active Ingredients | : | Polysulfated Glycosamino-glycan |
| Strength | : | 250mg/ml |
| Quantity | : | Pack/6 |
| Species | : | Equine |
| Type | : | RX |
|
$247.51 |
| Adequan Equine IM |
| Description | : | Adequan Equine IM 100mg/ml 5ml Vial |
| Active Ingredients | : | Polysulfated Glycosamino-glycan |
| Strength | : | 100mg/ml |
| Quantity | : | Pack/4 |
| Species | : | Equine |
| Type | : | RX |
|
$223.76 |
| Adequan IM Canine |
| Description | : | Adequan IM Canine 500mg/5ml Bottle |
| Active Ingredients | : | Polysulfated Glycosaminoglycan (PSGAG) Solution |
| Strength | : | 500mg/5ml |
| Quantity | : | Pack/2 |
| Species | : | Canine |
| Type | : | Rx |
|
$117.00 |
| Advantage 9/Orange |
| Description | : | Advantage 9/Orange Cat < 9 Lbs 4x0.4ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Cat < 9 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Feline |
| Type | : | OTC |
|
$36.90 |
| Advantage 9/Orange |
| Description | : | Advantage 9/Orange Cat < 9 Lbs 6x0.4ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Cat < 9 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Feline |
| Type | : | OTC |
|
$50.40 |
| Advantage 10/Green |
| Description | : | Advantage 10/Green Dog < 9 Lbs 4x0.4ml Tube |
| Active Ingredients | : | imidacloprid |
| Strength | : | Dog < 9 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Canine |
| Type | : | OTC |
|
$36.89 |
| Advantage 10/Green |
| Description | : | Advantage 10/Green Dog < 9 Lbs 6x0.4ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog < 9 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Canine |
| Type | : | OTC |
|
$50.39 |
| Advantage 100/Blue |
| Description | : | Advantage 100/Blue Dog > 55 Lbs 4x4.0ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog > 55 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Canine |
| Type | : | OTC |
|
$39.60 |
| Advantage 100/Blue |
| Description | : | Advantage 100/Blue Dog > 55 Lbs 6x4.0ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog > 55 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Canine |
| Type | : | OTC |
|
$55.80 |
| Advantage 18/Purple |
| Description | : | Advantage 18/Purple Cat > 9 Lbs 4x0.8ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Cat > 9 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Feline |
| Type | : | OTC |
|
$37.80 |
| Advantage 18/Purple |
| Description | : | Advantage 18/Purple Cat > 9 Lbs 6x0.8ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Cat > 9 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Feline |
| Type | : | OTC |
|
$51.30 |
| Advantage 20/Teal |
| Description | : | Advantage 20/Teal Dog 11-20 Lbs 4x1.0ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog 11-20 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Canine |
| Type | : | OTC |
|
$37.80 |
| Advantage 20/Teal |
| Description | : | Advantage 20/Teal Dog 11-20 Lbs 6x1.0ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog 11-20 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Canine |
| Type | : | OTC |
|
$52.19 |
| Advantage 55/Red |
| Description | : | Advantage 55/Red Dog 20-55 Lbs 4x2.5ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog 20-55 Lbs |
| Quantity | : | Pack/4 |
| Species | : | Canine |
| Type | : | OTC |
|
$38.70 |
| Advantage 55/Red |
| Description | : | Advantage 55/Red Dog 20-55 Lbs 6x2.5ml Tube |
| Active Ingredients | : | Imidacloprid |
| Strength | : | Dog 20-55 Lbs |
| Quantity | : | Pack/6 |
| Species | : | Canine |
| Type | : | OTC |
|
$54.25 |
| Albon |
| Description | : | Albon 125mg Tablet |
| Active Ingredients | : | Sulfadimethoxine (Albon) |
| Strength | : | 125mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Feline, Exotic, Equine |
| Type | : | RX |
|
$21.00 |
| Albon |
| Description | : | Albon 250mg Tablet |
| Active Ingredients | : | Sulfadimethoxine (Albon) |
| Strength | : | 250mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Feline, Exotic, Equine |
| Type | : | RX |
|
$24.95 |
| Allopurinol |
| Description | : | Allopurinol 300mg Tablet |
| Active Ingredients | : | Allopurinol |
| Strength | : | 300mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$26.95 |
| Allopurinol (Generic) |
| Description | : | Allopurinol (Generic) 100mg Tablet |
| Active Ingredients | : | Allopurinol (Generic) |
| Strength | : | 100mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$13.50 |
| Amiglyde-V (Rx) |
| Description | : | Amiglyde-V (Rx) 250mg/ml 48ml |
| Active Ingredients | : | Amikacin Sulfate |
| Strength | : | 250mg/ml |
| Quantity | : | Bottle |
| Species | : | Bovine |
| Type | : | RX |
|
$180.00 |
| Amitryptiline Transdermal Gel |
| Description | : | Amitryptiline Transdermal Gel 10mg/0.1ml Syringe |
| Active Ingredients | : | Amitryptiline |
| Strength | : | 10mg/0.1ml |
| Quantity | : | Syringe |
| Species | : | Feline |
| Type | : | Rx |
|
$37.40 |
| Amoxil |
| Description | : | Amoxil 400mg Tablet |
| Active Ingredients | : | Amoxicillin |
| Strength | : | 400mg |
| Quantity | : | Bottle/250 |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$199.95 |
| Amoxil/Clavulinic acid |
| Description | : | Amoxil/Clavulinic acid 250/125mg Tablet |
| Active Ingredients | : | Amox/Clav |
| Strength | : | 250/125mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$85.58 |
| Amoxil/Clavulinic acid |
| Description | : | Amoxil/Clavulinic acid 500/125mg Tablet |
| Active Ingredients | : | Amox/Clav |
| Strength | : | 500/125mg |
| Quantity | : | Tablet |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$130.83 |
| Ampicillin Sodium 25g |
| Description | : | Ampicillin Sodium 25g 250ml Bottle |
| Active Ingredients | : | Ampicillin Sodium |
| Strength | : | 250ml |
| Quantity | : | Bottle |
| Species | : | Bovine, Canine, Equine |
| Type | : | RX |
|
$68.04 |
| Amprol 9.6% Solution |
| Description | : | Amprol 9.6% Solution 4000ml Bottle |
| Active Ingredients | : | Amprolium |
| Strength | : | 4000ml |
| Quantity | : | Bottle |
| Species | : | Bovine |
| Type | : | Rx |
|
$86.25 |
| Amprol Premix 25% |
| Description | : | Amprol Premix 25% 25kg Drum |
| Active Ingredients | : | Amprolium |
| Strength | : | 25kg |
| Quantity | : | Bag |
| Species | : | Bovine, Poultry |
| Type | : | Rx |
|
$529.28 |
| Anased (Rx) |
| Description | : | Anased (Rx) 100mg/ml 50ml |
| Active Ingredients | : | Xylazine Hydrochloride |
| Strength | : | 100mg/ml |
| Quantity | : | Bottle |
| Species | : | Bovine |
| Type | : | RX |
|
$75.01 |
| Anased (Rx) |
| Description | : | Anased (Rx) 20mg/ml 20ml |
| Active Ingredients | : | Xylazine Hydrochloride |
| Strength | : | 20mg/ml |
| Quantity | : | Bottle |
| Species | : | Bovine |
| Type | : | RX |
|
$38.41 |
| Anipryl |
| Description | : | Anipryl 2mg Tablet |
| Active Ingredients | : | Selegiline |
| Strength | : | 2mg |
| Quantity | : | Box/36 |
| Species | : | Canine |
| Type | : | RX |
|
$62.99 |
| Anipryl |
| Description | : | Anipryl 5mg Tablet |
| Active Ingredients | : | Selegiline |
| Strength | : | 5mg |
| Quantity | : | Box/36 |
| Species | : | Canine |
| Type | : | RX |
|
$61.76 |
| Anipryl |
| Description | : | Anipryl 10mg Tablet |
| Active Ingredients | : | Selegiline |
| Strength | : | 10mg |
| Quantity | : | Box/36 |
| Species | : | Canine |
| Type | : | RX |
|
$66.25 |
| Anipryl |
| Description | : | Anipryl 15mg Tablet |
| Active Ingredients | : | Selegiline |
| Strength | : | 15mg |
| Quantity | : | Box/36 |
| Species | : | Canine |
| Type | : | RX |
|
$72.67 |
| Anipryl |
| Description | : | Anipryl 30mg Tablet |
| Active Ingredients | : | Selegiline |
| Strength | : | 30mg |
| Quantity | : | Box/36 |
| Species | : | Canine |
| Type | : | RX |
|
$78.49 |
| Anthelcide EQ Paste |
| Description | : | Anthelcide EQ Paste 24g Syringe |
| Active Ingredients | : | Oxibendazole |
| Strength | : | 24g |
| Quantity | : | Box/12 |
| Species | : | Equine |
| Type | : | OTC |
|
$146.10 |
| Apo Keto E |
| Description | : | Apo Keto E 50mg Tablet |
| Active Ingredients | : | ketoprofen |
| Strength | : | 50mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Equine, Bovine, Exotic, Porcine |
| Type | : | Rx |
|
$23.26 |
| Apo-prednisone |
| Description | : | Apo-prednisone 1mg Tablet |
| Active Ingredients | : | Prednisone |
| Strength | : | 1mg |
| Quantity | : | Bottle/100 |
| Species | : | Feline |
| Type | : | Rx |
|
$32.00 |
| Apo-prednisone |
| Description | : | Apo-prednisone 5mg Tablet |
| Active Ingredients | : | Prednisone |
| Strength | : | 5mg |
| Quantity | : | Bottle/100 |
| Species | : | Feline Exotic, Canine, Equine |
| Type | : | RX |
|
$4.80 |
| Atravet |
| Description | : | Atravet 25mg Tablet |
| Active Ingredients | : | Acepromazine |
| Strength | : | 25mg |
| Quantity | : | Bottle/100 |
| Species | : | Bovine, Feline Exotic, Canine, Equine |
| Type | : | Rx |
|
$32.00 |
| Banamine Granules (Rx) |
| Description | : | Banamine Granules (Rx) 250mg 10g |
| Active Ingredients | : | Flunixin Meglumine |
| Strength | : | 250mg |
| Quantity | : | Box/10 |
| Species | : | Equine |
| Type | : | RX |
|
$89.88 |
| Banamine Solution |
| Description | : | Banamine Solution 50 mg/ml 100ml |
| Active Ingredients | : | Flunixin Meglumine |
| Strength | : | 50 mg/ml |
| Quantity | : | Bottle/100ml |
| Species | : | Equine |
| Type | : | RX |
|
$87.45 |
| Baytril |
| Description | : | Baytril 150mg Tablet |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 150mg |
| Quantity | : | Bottle/50 |
| Species | : | Bovine, Canine |
| Type | : | RX |
|
$126.94 |
| Baytril |
| Description | : | Baytril 150mg Tablet |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 150mg |
| Quantity | : | Bottle/250 |
| Species | : | Feline Canine, Bovine, Equine, Exotic, Poultry, Porcine |
| Type | : | Rx |
|
$616.72 |
| Baytril |
| Description | : | Baytril 50mg Tablet |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 50mg |
| Quantity | : | Bottle/50 |
| Species | : | Feline Canine, Bovine, Equine, Exotic, Poultry, Porcine |
| Type | : | Rx |
|
$97.81 |
| Baytril |
| Description | : | Baytril 50mg Tablet |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 50mg |
| Quantity | : | Bottle/250 |
| Species | : | Feline Canine, Bovine, Equine, Exotic, Poultry, Porcine |
| Type | : | Rx |
|
$226.80 |
| Baytril |
| Description | : | Baytril 68mg Tablet |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 68mg |
| Quantity | : | Bottle/50 |
| Species | : | Feline Canine, Bovine, Equine, Exotic, Poultry, Porcine |
| Type | : | Rx |
|
$95.25 |
| Baytril Otic |
| Description | : | Baytril Otic 15ml Bottle |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 15ml |
| Quantity | : | Bottle |
| Species | : | Feline Canine, Equine |
| Type | : | Rx |
|
$16.19 |
| Baytril Otic |
| Description | : | Baytril Otic 30ml Bottle |
| Active Ingredients | : | Enrofloxacin |
| Strength | : | 30ml |
| Quantity | : | Bottle |
| Species | : | Feline Equine, Canine |
| Type | : | RX |
|
$24.06 |
| Benzelmin/Syanthic Susp. |
| Description | : | Benzelmin/Syanthic Susp. 1lt Jug |
| Active Ingredients | : | Oxfendazole |
| Strength | : | 1lt |
| Quantity | : | Jug |
| Species | : | Bovine, Equine, Canine, Feline, Exotic |
| Type | : | OTC |
|
$171.61 |
| Bethanachol |
| Description | : | Bethanachol 10mg Tablet |
| Active Ingredients | : | Urocholine |
| Strength | : | 10mg |
| Quantity | : | Bottle/100 |
| Species | : | |
| Type | : | Rx |
|
$37.02 |
| Biosol Liquid |
| Description | : | Biosol Liquid 200mg/ml Bottle |
| Active Ingredients | : | neomycin |
| Strength | : | 200mg/ml |
| Quantity | : | Bottle |
| Species | : | Bovine, Poultry, Equine, Porcine |
| Type | : | Rx |
|
$50.98 |
| BNP Ointment |
| Description | : | BNP Ointment 3.5g Tube |
| Active Ingredients | : | Bacitracin, polymixin, neomycin |
| Strength | : | 3.5g |
| Quantity | : | Tube |
| Species | : | Feline Canine, Equine, Exotic, Bovine |
| Type | : | RX |
|
$8.09 |
| BNPH Ointment |
| Description | : | BNPH Ointment 3.5g Tube |
| Active Ingredients | : | Bacitracin, polymixin, neomycin, hydrocortisone |
| Strength | : | 3.5g |
| Quantity | : | Tube |
| Species | : | Bovine, Feline Canine, Equine, Exotic |
| Type | : | RX |
|
$11.70 |
| Butazolidin Paste (Rx) |
| Description | : | Butazolidin Paste (Rx) 20g Tube |
| Active Ingredients | : | Phenylbutazone |
| Strength | : | 20g |
| Quantity | : | |
| Species | : | Equine |
| Type | : | RX |
|
$16.81 |
| Butazolidine (phenylbutazone) |
| Description | : | Butazolidine (phenylbutazone) 500mg Powder |
| Active Ingredients | : | Phenylbutazone |
| Strength | : | 500mg |
| Quantity | : | Pack |
| Species | : | Equine |
| Type | : | Rx |
|
$9.69 |
| Calfspan |
| Description | : | Calfspan 8g Bolus Box/50 |
| Active Ingredients | : | Sulphamethazine |
| Strength | : | 8g Bolus |
| Quantity | : | |
| Species | : | Bovine |
| Type | : | OTC |
|
$96.74 |
| Caninsulin |
| Description | : | Caninsulin 2.5ml Bottle |
| Active Ingredients | : | Insulin |
| Strength | : | 2.5ml |
| Quantity | : | Box/10 |
| Species | : | Canine |
| Type | : | Rx |
|
$49.99 |
| Capstar Flea Control |
| Description | : | Capstar Flea Control 11.4mg Tablet |
| Active Ingredients | : | Nitenpyram |
| Strength | : | 11.4mg |
| Quantity | : | Box/6 |
| Species | : | Canine, Feline |
| Type | : | Rx |
|
$10.79 |
| Capstar Flea Control |
| Description | : | Capstar Flea Control 57mg Tablet |
| Active Ingredients | : | Nitenpyram |
| Strength | : | 57mg |
| Quantity | : | Box/6 |
| Species | : | Canine, Feline |
| Type | : | Rx |
|
$13.38 |
| Captopril |
| Description | : | Captopril 12.5mg Tablet |
| Active Ingredients | : | Captopril |
| Strength | : | 12.5mg |
| Quantity | : | |
| Species | : | Canine |
| Type | : | RX |
|
$29.68 |
| Captopril |
| Description | : | Captopril 25mg Tablet |
| Active Ingredients | : | Captopril |
| Strength | : | 25mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$42.00 |
| Captopril |
| Description | : | Captopril 50mg Tablet |
| Active Ingredients | : | Captopril (Generic) |
| Strength | : | 50mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$78.26 |
| Cartrophen |
| Description | : | Cartrophen 100mg/ml 10ml vial |
| Active Ingredients | : | Cartrophen |
| Strength | : | 100mg/ml |
| Quantity | : | Vial |
| Species | : | Canine |
| Type | : | RX |
|
$119.99 |
| Cefa-drops |
| Description | : | Cefa-drops 15ml Bottle |
| Active Ingredients | : | Cefa drops |
| Strength | : | 15ml |
| Quantity | : | |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$14.39 |
| Cefa-drops |
| Description | : | Cefa-drops 50ml Bottle |
| Active Ingredients | : | Cefa drops |
| Strength | : | 50ml |
| Quantity | : | |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$29.95 |
| Cephalexin |
| Description | : | Cephalexin 250mg Capsule |
| Active Ingredients | : | Cephalexin |
| Strength | : | 250mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$29.70 |
| Cephalexin |
| Description | : | Cephalexin 500mg Capsule |
| Active Ingredients | : | Cephalexin |
| Strength | : | 500mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$44.10 |
| Cestex |
| Description | : | Cestex 100mg Tablet |
| Active Ingredients | : | Epsiprantal |
| Strength | : | 100mg |
| Quantity | : | Bottle/50 |
| Species | : | Feline, Canine |
| Type | : | OTC |
|
$353.73 |
| Cestex |
| Description | : | Cestex 25mg Tablet |
| Active Ingredients | : | Epsiprantal |
| Strength | : | 25mg |
| Quantity | : | Pack/100 |
| Species | : | Feline, Canine |
| Type | : | Rx |
|
$579.82 |
| Cet forte poultry chews |
| Description | : | Cet forte poultry chews 96/pkg Chewable |
| Active Ingredients | : | |
| Strength | : | 96/pkg |
| Quantity | : | Pack/96 |
| Species | : | Feline, Canine |
| Type | : | OTC |
|
$33.33 |
| Chloramphenicol 1% Opth Oint |
| Description | : | Chloramphenicol 1% Opth Oint 3.5g Tube |
| Active Ingredients | : | Chloramphenicol |
| Strength | : | 3.5g |
| Quantity | : | |
| Species | : | Canine, Exotic, Feline, Equine |
| Type | : | RX |
|
$5.53 |
| Cimetidine |
| Description | : | Cimetidine 300mg Capsule |
| Active Ingredients | : | Cimetidine |
| Strength | : | 300mg |
| Quantity | : | Bottle/100 |
| Species | : | Feline |
| Type | : | RX |
|
$12.06 |
| Clavamox |
| Description | : | Clavamox 250mg Tablet |
| Active Ingredients | : | Amoxicillin + Clavulinic acid |
| Strength | : | 250mg |
| Quantity | : | Box/210 |
| Species | : | Poultry, Feline Canine, Exotic |
| Type | : | Rx |
|
$269.90 |
| Clavamox |
| Description | : | Clavamox 375mg Tablet |
| Active Ingredients | : | Amoxicillin/clavulinic acid |
| Strength | : | 375mg |
| Quantity | : | Box/210 |
| Species | : | Feline, Canine, Exotic, Poultry |
| Type | : | Rx |
|
$342.55 |
| Clavamox Drops |
| Description | : | Clavamox Drops 15ml Bottle |
| Active Ingredients | : | Amoxicillin + Clavulinic acid |
| Strength | : | 15ml |
| Quantity | : | Bottle |
| Species | : | Canine, Exotic, Feline |
| Type | : | RX |
|
$12.61 |
| Clomicalm |
| Description | : | Clomicalm 5mg Tablet |
| Active Ingredients | : | Clomipramine |
| Strength | : | 5mg |
| Quantity | : | Bottle/30 |
| Species | : | Canine |
| Type | : | RX |
|
$17.95 |
| Clomicalm |
| Description | : | Clomicalm 80mg Tablet |
| Active Ingredients | : | Clomipramine |
| Strength | : | 80mg |
| Quantity | : | Bottle/30 |
| Species | : | Poultry |
| Type | : | RX |
|
$41.39 |
| Cosequin DS |
| Description | : | Cosequin DS 500mg Tablet |
| Active Ingredients | : | Glucosamine HCl + Chondroitin |
| Strength | : | 500mg |
| Quantity | : | Bottle/120 |
| Species | : | Canine |
| Type | : | OTC |
|
$76.88 |
| Cosequin DS |
| Description | : | Cosequin DS 500mg Tablet |
| Active Ingredients | : | Glucosamine HCl + Chondroitin |
| Strength | : | 500mg |
| Quantity | : | Bottle/250 |
| Species | : | Canine |
| Type | : | OTC |
|
$132.19 |
| Cyproheptadine |
| Description | : | Cyproheptadine 4mg Tablet |
| Active Ingredients | : | Cyproheptadine |
| Strength | : | 4mg |
| Quantity | : | Bottle/100 |
| Species | : | Feline Canine |
| Type | : | Rx |
|
$32.56 |
| Cytoxan |
| Description | : | Cytoxan 25mg Tablet |
| Active Ingredients | : | Cytoxan |
| Strength | : | 25mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$66.00 |
| Cytoxan |
| Description | : | Cytoxan 50 mg Tablet |
| Active Ingredients | : | Cytoxan |
| Strength | : | 50 mg |
| Quantity | : | |
| Species | : | Canine |
| Type | : | RX |
|
$100.34 |
| Delta-Albaplex |
| Description | : | Delta-Albaplex Tablet |
| Active Ingredients | : | Tetracycline, novobiocin, prenisolone |
| Strength | : | |
| Quantity | : | Bottle/200 |
| Species | : | Canine |
| Type | : | RX |
|
$70.81 |
| Denosyl SD4 |
| Description | : | Denosyl SD4 225mg Tablet |
| Active Ingredients | : | S-Adenosylmethionine |
| Strength | : | 225mg |
| Quantity | : | Box/30 |
| Species | : | Canine |
| Type | : | RX |
|
$44.00 |
| Denosyl SD4 |
| Description | : | Denosyl SD4 90mg Tablet |
| Active Ingredients | : | S-Adenosylmethionine |
| Strength | : | 90mg |
| Quantity | : | Box/30 |
| Species | : | Canine |
| Type | : | Rx |
|
$34.38 |
| Depo-Medrol (Rx) |
| Description | : | Depo-Medrol (Rx) 20mg/ml 20ml |
| Active Ingredients | : | Methylprednisolone Acetate |
| Strength | : | 20mg/ml |
| Quantity | : | Bottle |
| Species | : | Feline, Canine |
| Type | : | RX |
|
$23.94 |
| Depo-Medrol (Rx) |
| Description | : | Depo-Medrol (Rx) 40mg/ml 5ml |
| Active Ingredients | : | Methylprednisolone Acetate |
| Strength | : | 40mg/ml |
| Quantity | : | Bottle |
| Species | : | Feline, Canine |
| Type | : | RX |
|
$14.24 |
| Dexamethasone |
| Description | : | Dexamethasone 0.25mg Tablet |
| Active Ingredients | : | Dexamethasone |
| Strength | : | 0.25mg |
| Quantity | : | Bottle/1000 |
| Species | : | Canine, Equine, Exotic, Feline |
| Type | : | RX |
|
$34.37 |
| Dexamethasone |
| Description | : | Dexamethasone 4mg Tablet |
| Active Ingredients | : | Dexamthasone |
| Strength | : | 4mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine, Equine, Exotic, Feline, Bovine |
| Type | : | RX |
|
$107.46 |
| Dexamethasone Injection (Rx) |
| Description | : | Dexamethasone Injection (Rx) 2mg/ml 100ml |
| Active Ingredients | : | Dexamethasone |
| Strength | : | 2mg/ml |
| Quantity | : | Bottle/100ml |
| Species | : | Bovine, Canine, Exotic, Equine, Feline, Porcine |
| Type | : | RX |
|
$12.49 |
| Dexamethasone Injection (Rx) |
| Description | : | Dexamethasone Injection (Rx) 5mg/ml 100ml |
| Active Ingredients | : | Dexamethasone NaPO4 |
| Strength | : | 5mg/ml |
| Quantity | : | Bottle/100ml |
| Species | : | Bovine, Canine, Equine, Exotic, Feline, Porcine |
| Type | : | RX |
|
$18.06 |
| Dexamethasone powder |
| Description | : | Dexamethasone powder 10mg 30 pk |
| Active Ingredients | : | Dexamthasone |
| Strength | : | 10mg |
| Quantity | : | |
| Species | : | Bovine, Canine, Equine, Exotic, Feline, Porcine |
| Type | : | RX |
|
$43.68 |
| Dexamethasone Solution |
| Description | : | Dexamethasone Solution 0.10% 5ml vial |
| Active Ingredients | : | Dexamethasone Sol 0.1% |
| Strength | : | 0.10% |
| Quantity | : | Bottle |
| Species | : | Canine, Equine, Feline, Exotic |
| Type | : | RX |
|
$12.96 |
| Dicural |
| Description | : | Dicural 11.4mg Tablet |
| Active Ingredients | : | Difloxacin |
| Strength | : | 11.4mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$32.98 |
| Dicural |
| Description | : | Dicural 136mg Tablet |
| Active Ingredients | : | Difloxacin |
| Strength | : | 136mg |
| Quantity | : | Bottle/250 |
| Species | : | Canine |
| Type | : | RX |
|
$523.45 |
| Dicural |
| Description | : | Dicural 45.4mg Tablet |
| Active Ingredients | : | Difloxacin |
| Strength | : | 45.4mg |
| Quantity | : | Bottle/500 |
| Species | : | Canine |
| Type | : | RX |
|
$410.51 |
| Dihydrostreptomycin (Rx) |
| Description | : | Dihydrostreptomycin (Rx) 500mg/ml 100ml |
| Active Ingredients | : | Dihydrostreptomycin Sulfate |
| Strength | : | 500mg/ml |
| Quantity | : | Bottle/100ml |
| Species | : | Bovine |
| Type | : | RX |
|
$63.53 |
| Diltiazem |
| Description | : | Diltiazem 30mg Tablet |
| Active Ingredients | : | Diltiazem |
| Strength | : | 30mg |
| Quantity | : | Bottle/100 |
| Species | : | Canine |
| Type | : | RX |
|
$29.05 |
| Domoso Gel |
| Description | : | Domoso Gel 120g Tube |
| Active Ingredients | : | Dimethyl Sulfoxide |
| Strength | : | 120g |
| Quantity | : | Tube |
| Species | : | Equine |
| Type | : | RX |
|
$28.91 |
| Domoso Sol. (Rx) |
| Description | : | Domoso Sol. (Rx) 480ml Tube |
| Active Ingredients | : | Dimethyl Sulfoxide |
| Strength | : | 480ml |
| Quantity | : | Bottle |
| Species | : | Equine |
| Type | : | RX |
|
$54.50 |
| Dormosedan |
| Description | : | Dormosedan 5ml Bottle |
| Active Ingredients | : | Detomidine Hydrochloride |
| Strength | : | 5ml |
| Quantity | : | Bottle |
| Species | : | Equine, Canine |
| Type | : | RX |
|
$117.43 |
| Drontal Feline |
| Description | : | Drontal Feline 18.2/72.6mg Tablet |
| Active Ingredients | : | Praziquantel, pyrantel |
| Strength | : | 18.2/72.6mg |
| Quantity | : | Bottle/50 |
| Species | : | Feline |
| Type | : | OTC |
|
$206.55 |
| Drontal Plus |
| Description | : | Drontal Plus 22.7/22.7mg Tablet |
| Active Ingredients | : | Praziquantel, pyrantel, febantel |
| Strength | : | 22.7/22.7mg |
| Quantity | : | Bottle/50 |
| Species | : | Canine |
| Type | : | OTC |
|
$206.55 |
| E-SE (Rx) |
| Description | : | E-SE (Rx) 100ml Bottle |
| Active Ingredients | : | Selenium Vitamin E |
| Strength | : | 100ml |
| Quantity | : | Bottle/100ml |
| Species | : | Equine |
| Type | : | RX |
|
$71.04 |
| Eclipse 4 + FeLV |
| Description | : | Eclipse 4 + FeLV 1ml Vial |
| Active Ingredients | : | Feline Panleukopenia (Killed), Rhinotracheitis (Modified live), Calicivirus, Chlamydia, Leukemia |
| Strength | : | 1ml |
| Quantity | : | Pack/25 |
| Species | : | Feline |
| Type | : | OTC |
|
$255.89 |
| Enacard |
| Description | : | Enacard 2.5mg Tablet |
| Active Ingredients | : | Enalapril |
| Strength | : | 2.5mg |
| Quantity | : | Box/28 |
| Species | : | Canine |
| Type | : | RX |
|
$24.70 |
| Enacard |
| Description | : | Enacard 5mg Tablet |
| Active Ingredients | : | Enalapril |
| Strength | : | 5mg |
| Quantity | : | Box/28 |
| Species | : | Canine |
| Type | : | RX |
|
$29.98 |
| Equiproxen Granules (Rx) |
| Description | : | Equiproxen Granules (Rx) 500mg Tablet |
| Active Ingredients | : | Naproxen |
